|
| How Much Should I Order ? (Ordering guidelines) |
| | 1 Hour - Cocktails and Hors Daoeuvres: Before dinner 6 to 8 pieces per person, without dinner 12 to 14 pieces per person
2 Hour - Cocktails and Hors Daoeuvres: Before dinner 6 to 8 pieces per person, without dinner 14 to 16 pieces per person
4 Hour - Cocktails and Hors Daoeuvres: For long affairs such as this (that donat include a sit down dinner or dinner
buffet) we would recommend a more substantial selection of hors daoeuvres as well as a Carving Board and Pasta Station.
|
| Cold Hors Daoeuvres
|
| | Guacamole & Salsa with Chips | 70.00 |
| | Fresh Veggies & Dips | 70.00 |
| | Intl' Cheese Board with Fresh Fruit | 70.00 |
| | Assorted Gourmet Canapes | 75.00 |
| | Assorted Prosciutto Wraps | 75.00 |
| | Smoked Salmon Tortillas With Creme Fresche | 90.00 |
| | Gulf Shrimp Cocktail | 150.00 |
| | Clams Half Shell | 75.00 |
| | Oysters Half Shell | 100.00 |
| | Side of Smoked Salmon: With assorted toasted points and accouterments | 125.00 |
| | *Certain Items are better passed and certain items are better set in chafing dishes **Priced per 50 Pieces or equivalent
|
| Hot Hors Daoeuvres
|
| | Swedish Meatballs | 80.00 |
| | Sesame Chicken Sates | 80.00 |
| | Pigs in a Blanket | 80.00 |
| | Jalepeno Poppers | 80.00 |
| | Grilled Gourmet Pizzas | 80.00 |
| | Spinach & Artichoke Dip | 80.00 |
| | Spinach & Bacon Crostinis | 80.00 |
| | Stuffed Mushrooms | 80.00 |
| | Thai Beef Sticks | 80.00 |
| | Buffalo Wings | 80.00 |
| | Chicken Fingers | 80.00 |
| | Chicken or Veggie Quesadillas | 80.00 |
| | Hot Crab meat Dip | 90.00 |
| | Mid Eastern Lamb Brochettes | 90.00 |
| | Baby Back Ribs | 90.00 |
| | Petite Quiche Assortment | 90.00 |
| | Crab Stuffed Mushrooms | 90.00 |
| | Baby Asian Spring Rolls | 90.00 |
| | Spinach & Feta Phylos | 90.00 |
| | Fried Dumplings | 90.00 |
| | Scallops Wrapped in Bacon | 100.00 |
| | Clams Casino | 100.00 |
| | Filet Mignon Crostinis | 125.00 |
| | Baby Rib Lamb Chops: With balsamic mint glaze for dipping | 175.00 |
| | Coconut Shrimp | 150.00 |
| | Assorted Tortilla Canapes | 90.00 |
| | *Certain Items are better passed and certain items are better set in chafing dishes **Priced per 50 Pieces or equivalent
|
| Tapas Platters
|
| | Seared Ahi Tuna | 125.00 |
| | Moroccan Beef Tenderloin | 125.00 |
| | Coconut Curry Shrimp | 125.00 |
| |
| Cocktail Formats (Allow us to help you select the most efficient and
accommodating format for your function.) |
| | Open Bar: First Hour 10.00 per person, second Hour 8.00 per person, each additional hour 6.00 per person |
|
| | Tally Bar: The bartender and servers will keep a running tally
to be presented at the end of your function |
|
| | Cash Bar: The bartender and servers will charge guests per drink consumed |
|
| | *20% Gratuity and 6% sales tax added to final bill
**Includes Premium Brand Spirits, Premium Wines, Domestic and Imported Beers and
Soft Drinks
|